SEMEN SALES >> BEEFMASTER

MAVERICK
Registration Number: C951166
Date of Birth: January 3, 2007
Owner: Lyssy Beefmasters
Gold Plate 29/7 LR | ||
Salsa 94-403 LH | ||
9-527 LH | ||
SIRE: 9020 LH | ||
1/105 LH | ||
5130-2C LE | ||
2233 LS F32544 | ||
** Red Tiger 9075 LH | ||
** Tabasco 3018K10 LE | ||
Jungle Spice 786 LE | ||
DAM: ** MISS TABASCO 929/4 929/4 LH | ||
Nick 9-4 RE | ||
83/8 LE | ||
23/5 LE |
View Pedigree and EPDs