SEMEN SALES >> BEEFMASTER

Pinnacle
Registration Number: C1027841
Date of Birth: September 26, 2012
Owner: Lyssy Beefmasters
Salsa 94-403 LH | ||
9020 LH | ||
5130-2C LE | ||
SIRE: ** MAVERICK 17/557 LH | ||
** Tabasco 3018K10 LE | ||
** Miss Tobasco 929/4 929/4 LH | ||
83/8 LE | ||
** Spartacus 86/653 RH | ||
** Cavalier 19/5 LH | ||
** 1-5/5 LH | ||
DAM: OASIS II 969 LE | ||
** Sandman 10-1 LH | ||
** Sex Life 388 LE | ||
** Sex Appeal 062/0 LH |
View Pedigree and EPDs